<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi My Name is Peter Vieth &#187; Bikes</title>
	<atom:link href="http://petervieth.com/category/project/bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://petervieth.com</link>
	<description>...and I build things</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>First Recumbent Electrification: Updates</title>
		<link>http://petervieth.com/2009/05/30/first-recumbent-electrification-updates/</link>
		<comments>http://petervieth.com/2009/05/30/first-recumbent-electrification-updates/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:10:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[First Recumbent Electrification]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=402</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2009/05/30/first-recumbent-electrification-updates/' addthis:title='First Recumbent Electrification: Updates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;m using this bike, so here are my updates: A bike that is a poor bike without electrics added will become an even poorer bike with all the weight and power of electrification. Start with a good bike. I had to fix some derailleur adjustment issues but the chain still slips. I will replace the <a href="http://petervieth.com/2009/05/30/first-recumbent-electrification-updates/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2009/05/30/first-recumbent-electrification-updates/' addthis:title='First Recumbent Electrification: Updates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;m using this bike, so here are my updates:</p>
<p>A bike that is a poor bike without electrics added will become an even poorer bike with all the weight and power of electrification.  Start with a good bike.</p>
<p>I had to fix some derailleur adjustment issues but the chain still slips.  I will replace the chain (note: the Walmart chain I used appears to be at fault, it slips right out of the box!).  The tiller steering is very annoying, and the pedals aren&#8217;t forward enough for me (the bike was built for shorter legs).  Also, the seat back is not quite cushioned enough to be riding for long periods.</p>
</p>
<p><object height="225" width="400"><param value="true" name="allowfullscreen" /><param value="always" name="allowscriptaccess" /><param value="http://www.vimeo.com/moogaloop.swf?clip_id=1226619&#038;server=www.vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1" name="movie" /><embed height="225" width="400" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.vimeo.com/moogaloop.swf?clip_id=1226619&#038;server=www.vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1"></embed></object><br />
<a href="http://www.vimeo.com/1226619?pg=embed&#038;sec=1226619">First Lithium Powered Commute</a> from <a href="http://www.vimeo.com/user479825?pg=embed&#038;sec=1226619">Peter&#8217;s Bikes</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1226619">Vimeo</a>.</p>
<h3>November 10th, 2008</h3>
<p>I now intend to improve this bike.  The tiller steering needs to go and the front fork with it.  It is too thin and the brake mounts can&#8217;t be used with the motor on at the same time, since the chain occupies the same space as one of the brakes.  Devising a new motor mounting could take some effort&#8230;  Alternatively, I could use a switch, some relays (to disconnect the motor from the batteries and motor controller), and a coil of stainless steel wire to use the motor for braking.  If you connect the power wires of the motor together, it will brake.  Adding resistors between the power wires will vary the braking force; it&#8217;s tough to find big enough resistors, but you can use a coil of wire wrapped around a plastic pipe too&#8211; just vary the length of the wire.</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2009/05/30/first-recumbent-electrification-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging, Cargo, and Guages</title>
		<link>http://petervieth.com/2008/12/22/charging-cargo-and-guages/</link>
		<comments>http://petervieth.com/2008/12/22/charging-cargo-and-guages/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v2.5]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=454</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/12/22/charging-cargo-and-guages/' addthis:title='Charging, Cargo, and Guages '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It&#8217;s tough to compare bikes qualitatively so I mounted some guages on the bike to grab some actual hard data. I took a piece of plastic and dremeled two holes in it so I could attach it to the front boom with a hose clamp. I then held a voltmeter agains the plastic and drilled <a href="http://petervieth.com/2008/12/22/charging-cargo-and-guages/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/12/22/charging-cargo-and-guages/' addthis:title='Charging, Cargo, and Guages '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="left">It&#8217;s tough to compare bikes qualitatively so I mounted some guages on the bike to grab some actual hard data.  I took a piece of plastic and dremeled two holes in it so I could attach it to the front boom with a hose clamp.  I then held a voltmeter agains the plastic and drilled two holes through the plastic and the bottom of the meter and screwed them together.  I wired the meter to the generator output.  I also added an ammeter to measure the current flowing from the generator.  I left room for another meter to measure battery pack voltage and then finally mounted the bicycle computer.</p>
<p align="center"><img src="/uploads/images/tandem/cluster.jpg" alt="Guage cluster" /></p>
<p align="left">I added two Sterilite trash cans under the driver&#8217;s seat for cargo carrying.  I placed them low enough to avoid interfering with the handlebars.  Where to put the batteries now?  They will likely hang behind the trash cans, but for now they are IN the trash cans.</p>
<p align="left">Speaking of batteries, charging 12 batteries one by one is no fun.  Each battery takes about 20 minutes tops&#8211; depending on how far it was discharged&#8211; but that&#8217;s still 12 batteries that need to be baby sat.  I inquired on the Endless-Sphere forum about whether the Makita fast charger allowed charging of multiple packs in parallel and it does work.  Fellow e-biker Jonathan D. hooked me up with 2 Makita LXT shells&#8211; battery packs with no batteries inside.  I opened one up and soldered a wire to the + terminal and another to the &#8211; terminal and routed them out of the shell through a couple of holes near the front of the shell.  I attached an anderson connector.  I then tortured myself trying to work with the security screws that hold the shell together before I just dremeled their heads to turn them into slot head screws. </p>
<p align="left">I then rewired the 2 packs I built to be 18v each&#8211; all batteries are in parallel.  Now I can put the shell on the charger and attach it to one pack and it will charge the whole pack&#8211; theoretically.  It should take 4 x 20 minutes for each pack, but at least I don&#8217;t have to baby sit it.  Turns out, however, that the 7 little pins in a yellow connector on the battery report some sort of status information to the charger and the charge always fails after two minutes with the shell.  DoctorBass on endless-sphere suggesting opening one of the working Makita&#8217;s and soldering the anderson connectors to it&#8217;s terminals.</p>
<p align="center"><img src="/uploads/images/tandem/battery.jpg" alt="battery image" /></p>
<p align="left">Finally I fixed the kick stand; leaning the bike against stuff was getting really obnoxious as its now about 40-50lbs fully loaded and would probably get damaged in a fall.</p>
<p align="center"><img src="/uploads/images/tandem/bike.jpg" alt="Full shot of the bike" /></p>
<h3 align="left">Testing</h3>
<p align="left">Former partner in crime Eron V.&#8217;s holiday party provided another opportunity to test the bike.  We took turns giving party goers rides and then turned the bike over to the more adventurous.  So far about 12 people of varying stature and weight have ridden the bike, mostly in the tandem configuration, and I haven&#8217;t found any problems except that the seat post keeps coming lose and twisting in the socket.  High speed ride and stability is actually better with two riders, but a very low speed oscillation in the steering gets worse with two people.  If you ignore it, the bike moves in a straight line, but at about 2-3 mph there is a feeling that the bike wants to turn back and forth and it&#8217;s unnerving.</p>
<p align="left">The greatest load carried so far has been 380 lbs with a 240lb rider in the back.</p>
<p align="left">I rode from home to work twice, once alone and once with my significant other on the back. </p>
<p align="left">Average cruising speed (alone): 17.5mph.  The bike seems to hit some controller limit at 18.5 on the flat<br />
Average cruising speed (two riders): 16.5-17.0mph (depending on rider).  Max speed drops also by 0.5-1.0 mph.  <br />
The motor got much hotter with two riders. </p>
<p align="left">Ride time (alone): 38 minutes<br />
Ride time (two riders): 40 minutes</p>
<p align="left">Battery state was</p>
<p align="left">One rider: v<sub>0</sub>=39.3V, v<sub>f</sub>=35.3V<br />
Two riders:  v<sub>0</sub>=39.3V, v<sub>f</sub>=34.5V</p>
<p align="left">Low voltage cut off is set below a safe level right now, but 28V would be a sensible limit.  Voltage sag on full throttle acceleration is about 1.0-1.5v.</p>
<p align="left">Odometer currently reads 43.8 miles.</p>
<p align="left">Next upgrade is a head light!  Very hard to ride through the marshes with no light.</p>
<p align="center"><img src="/uploads/images/tandem/cockpit.jpg" alt="" /></p>
<p align="center"><img src="/uploads/images/tandem/devin.jpg" alt="" /></p>
<p align="center"><img src="/uploads/images/tandem/gettingon.jpg" alt="It takes some coordination to get on the bike" /></p>
<p align="center"><img src="/uploads/images/tandem/riding.jpg" alt="Riding the tandem with Eron's mom on the back" /></p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/12/22/charging-cargo-and-guages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success&#8230; so far</title>
		<link>http://petervieth.com/2008/12/12/success-so-far/</link>
		<comments>http://petervieth.com/2008/12/12/success-so-far/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v2.5]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=452</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/12/12/success-so-far/' addthis:title='Success&#8230; so far '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I got the hall sensor wires worked out&#8211; the +5v wire was rubbing against a sharp part and actually got cut. I fixed it and the bike worked. I took it to work and to the San Jose EAA meeting and everyone took turns riding it and then going 2-up. Initial results are very promising: <a href="http://petervieth.com/2008/12/12/success-so-far/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/12/12/success-so-far/' addthis:title='Success&#8230; so far '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="left">I got the hall sensor wires worked out&#8211; the +5v wire was rubbing against a sharp part and actually got cut.  I fixed it and the bike worked.  I took it to work and to the San Jose EAA meeting and everyone took turns riding it and then going 2-up.  Initial results are very promising: the suspension works great, even with two riders weighing 350-400lbs total the ride is very good.  Acceleration, especially up hill at the low end, however, is poor.  I&#8217;m not sure why it&#8217;s as bad as it is because the previous version worked quite well in San Francisco.  Is the bike that much heavier now?  Could there be some mechanical drag like the coaster brake engaged on partially? Or is it due to the hall sensor wiring?</p>
<p align="center"><img src="/uploads/images/tandem/batterywheel.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/12/12/success-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seating and Handlebars</title>
		<link>http://petervieth.com/2008/12/08/seating-and-handlebars/</link>
		<comments>http://petervieth.com/2008/12/08/seating-and-handlebars/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v2.5]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=450</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/12/08/seating-and-handlebars/' addthis:title='Seating and Handlebars '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I removed the now useless 2nd bottom bracket and drilled holes in front of the rear wheel in the triangle for an aluminum tube. The aluminum tube is super lightweight and should work just fine as a foot peg. Best upgrade so far: I fixed up the driver&#8217;s seat. I used two L shaped pieces <a href="http://petervieth.com/2008/12/08/seating-and-handlebars/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/12/08/seating-and-handlebars/' addthis:title='Seating and Handlebars '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="left">I removed the now useless 2nd bottom bracket and drilled holes in front of the rear wheel in the triangle for an aluminum tube.  The aluminum tube is super lightweight and should work just fine as a foot peg.</p>
<p align="left">Best upgrade so far: I fixed up the driver&#8217;s seat.  I used two L shaped pieces of pipe, attached the back rest at lumbar height with a 1/4&#8243; bolt and large washers, then attached a padded seat to the bottom by using a piece of pallette wood.  The real bastard was attaching the seat to the frame.  This I accomplished by welding two tabs onto the frame that fit between the two L shaped pipes that are the frame for the seat.  I welded 3 small pieces of 1/4&#8243; steel plate together and drilled a 3/8&#8243; hole through them to make the tabs.  I then drilled 3/8&#8243; holes in the two L shaped pieces of pipe and stuck bolts through.  1/4&#8243; is not enough!  I tried and the bolts simply bent and had to be removed with the Dremel.</p>
<p align="left">I placed a large exercise machine seat for the rear passenger.  To give them something to hang on to, I welded some kids bike handlebars (the type with a big U shape to them) onto a seat clamp, which I then clamped onto the original seatpost. </p>
<p align="left">I added under seat steering.  Tom Kabat of Woodenbikes.com had this on some of his bikes and it is super comfy.  I cut some kids handlebars in half and welded a 90 degree angle in between.  Tom bent some pipe into a large U shape, which would be preferable, except that I can&#8217;t bend pipes (yet).  I think a V shape would be ideal.  Basically, with a SWB layout, the steering tube is just a little bit forward of where it would ideally be.  You can put above seat steering but it has to be high up to not interfere with your legs (if you use standard handlebars).  With under seat steering, the handlebars have to come back far enough to reach your hands and have to avoid interfering with your legs when you are stopped but at the same time the closer in to the frame you bring the bars, the less you can turn the front wheel at low speed (because your hands hit against the frame).</p>
<p align="left">Unfortunately the Kollmorgen&#8217;s hall sensor board did not like me resoldering the wires (which were flimsy after all the work done around the motor)!  Two of the traces flaked off.  I had to Dremel around the board to remove it and try some surgery.  So far, the fix is not working, but I&#8217;ll give it one more shot before swapping motors.  Never again will I buy these sensored BLDC motors/controllers!  So much trouble for too little gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/12/08/seating-and-handlebars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Hybrid v2.5 (+tandem)</title>
		<link>http://petervieth.com/2008/11/10/serial-hybrid-v2-5-tandem/</link>
		<comments>http://petervieth.com/2008/11/10/serial-hybrid-v2-5-tandem/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v2.5]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=448</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/11/10/serial-hybrid-v2-5-tandem/' addthis:title='Serial Hybrid v2.5 (+tandem) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This is a continuation of the Serial Hybrid #2 bicycle. However, I decided to make some adjustments for comfort and to turn it into a tandem. Can this relatively compact bike be adapted for 2 riders and how will under seat steering and a better seat affect comfort? Now that I have 12 lithium power <a href="http://petervieth.com/2008/11/10/serial-hybrid-v2-5-tandem/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/11/10/serial-hybrid-v2-5-tandem/' addthis:title='Serial Hybrid v2.5 (+tandem) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="left">This is a continuation of the Serial Hybrid #2 bicycle.  However, I decided to make some adjustments for comfort and to turn it into a tandem.  Can this relatively compact bike be adapted for 2 riders and how will under seat steering and a better seat affect comfort?  Now that I have 12 lithium power tool batteries, how will I manage luggage and charging?</p>
<h3 align="left">Measure Once, Cut Twice, Throw Hands up in Frustration</h3>
<p align="left">Now that I have switched to lithium and the circuit work is still not completed, I have not ridden this bike much.  I decided to convert it to a tandem and switch it to more conventional propulsion.  I welded the old boom on to the back and then welded on two seat tubes&#8211; one in the usual configuration (almost vertical) and one at an angle, so I could attach a back rest to a seat post and place it in the angled tube.</p>
<p align="left">I then spent a very long time trying to salvage a bottom bracket shell for the rear set of pedals (this is the tube that the pedals spin in).  I could not use the original shell because with 20&#8243; wheels the pedals would hit the ground.  Removing the original shell would have created structural problems.  So I needed to locate one higher.  I would highly recommend purchasing bottom bracket shells from a place like UBI or NovaCycles, as salvaging an intact shell from rusty old bikes is not worth the $5 cost for a steel shell.  I spent three evenings and three frames before I got one working shell.  And that took a torch, a 4 foot breaker bar, a grinder, two dremel cut off wheels, and lots of elbow grease.</p>
<p align="left">The previous seat was uncomfortable and deteriorating, so I built another one out of an office chair. </p>
<p align="left">Unfortunately my other half was not around to provide measurements and I welded the shell on too far forwards.  Oops.  The seat also interfered with the rear riders pedaling.  Oh, and I couldn&#8217;t get the chain routing worked out.  I have now decided to return the bike to its original configuration except with the possibility of giving a lift to a rider on the back.  I will weld foot pegs onto the rear so the passenger&#8217;s legs don&#8217;t just dangle in mid air. </p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/11/10/serial-hybrid-v2-5-tandem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Hybrid Electric Bicycle ver. 2.0 (+full suspension)</title>
		<link>http://petervieth.com/2008/07/16/serial-hybrid-electric-bicycle-ver-2-0-full-suspension-3/</link>
		<comments>http://petervieth.com/2008/07/16/serial-hybrid-electric-bicycle-ver-2-0-full-suspension-3/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v2.0]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=425</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/07/16/serial-hybrid-electric-bicycle-ver-2-0-full-suspension-3/' addthis:title='Serial Hybrid Electric Bicycle ver. 2.0 (+full suspension) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This bike and simple serial hybrid setup works. Unfortunately I&#8217;m afraid of what will happen if I hook the generator up to lithium ion batteries. I am now working on an improved circuit for use with lithium batteries.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/07/16/serial-hybrid-electric-bicycle-ver-2-0-full-suspension-3/' addthis:title='Serial Hybrid Electric Bicycle ver. 2.0 (+full suspension) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="left">This bike and simple serial hybrid setup works.  Unfortunately I&#8217;m afraid of what will happen if I hook the generator up to lithium ion batteries.  I am now working on an improved circuit for use with lithium batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/07/16/serial-hybrid-electric-bicycle-ver-2-0-full-suspension-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive Electric Bicycle</title>
		<link>http://petervieth.com/2008/05/15/inexpensive-electric-bicycle/</link>
		<comments>http://petervieth.com/2008/05/15/inexpensive-electric-bicycle/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inexpensive Electric Bicycle]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=446</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/05/15/inexpensive-electric-bicycle/' addthis:title='Inexpensive Electric Bicycle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>An electric bicycle can easily be built by taking an existing bicycle and adding five parts: 1) a motor, 2) a linkage from the motor to a wheel or pedals, 3) batteries, 4) a throttle and 5) a motor controller (the brain that regulates how much battery power to send to the motor based on the position of the throttle).  Buying parts that work together is the hardest part.  Here's the cheapest solution, which is a bottom bracket driven, non-freewheeling electric bike.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/05/15/inexpensive-electric-bicycle/' addthis:title='Inexpensive Electric Bicycle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;ve posted this to wikiHow!  Check it out at <a href="http://www.wikihow.com/Build-an-Inexpensive-Electric-Bicycle">this location.</a></p>
<h3>What is it and how well does it work?</h3>
<p>This is a very simple electric bike.  A geared DC brushed motor is mounted in the triangle of the bike and turns one of the crank sprockets (the gears that your feet directly turn). </p>
<p>It works quite well.  It&#8217;s easy to put together and it&#8217;s cheap and effective.  Not as much power as a brushless motor, but it still provides a very nice boost especially when going uphill or when your legs get tired.  The effective power band is much narrower than on the other bikes I&#8217;ve built, but since you can still use the rear derailleur it&#8217;s easy to change gears to match road speed and inclination.  The one caveat I have so far is not to use heavy power assist while changing gears.  This tends to throw the chain off.</p>
<h3>Intro</h3>
<p>After tooling around with recumbents, I decided I wanted to make the simplest electric bike I could imagine, as I still had some work to do on the actual bicycle building part of creating an ebike.</p>
<p>So I took an old chromoly frame MTB and decided the simplest electrification would be to use a brushed DC motor.  These have just two wires and can use cheap brushed DC motor controllers (costing approx. $25).  The brushes do wear out over thousands of miles, and they are less efficient than 3 phase brushless DC, but they are so cheap and easy to use that I figured it&#8217;s worth a shot.  The MY1018z I used on the serial hybrid bikes is internally geared down so that when it is attached to a crank set it approximately matches a human pedaling cadence.  I decided I would mount the motor inside the main triangle of the frame and dedicate a gear on the crank set to it.  This would mean losing the front derailleur but I never use it on the street anyway&#8230;</p>
<p>Check out <a href="http://www.bike-elektro-antrieb.ch/startseite.htm">bike elektro antrieb</a> for a refined version of this idea.  In comparison mine is a total caveman conversion.</p>
<h3>Parts</h3>
<ul>
<li>MY1018Z motor</li>
<li>Half twist hall effect throttle (I prefer these to the full twist, they don&#8217;t turn on if you lay the bike down or lean the handlebars against an object)</li>
<li>brushed motor controller (YK42-3 in this case)</li>
<li>1/8&#8243; single speed bicycle chain OR a grinding tool and 3/32&#8243; multispeed bicycle chain</li>
<li>Master link for the bike chain</li>
<li>36v worth of batteries (4x Makita 3.0Ah power tool batteries)</li>
<li>wires</li>
<li>1/4&#8243; washers, bolts and nuts</li>
<li>3 large 1/4&#8243; u-bolts -> UPDATE: I have found that good quality hose clamps work much better, and are easier to install.  The best are the kind that are tightened using a nut and a bolt;  but stainless steel plumbing clamps work OK too</li>
<li>>=1/8&#8243; thick sheet metal, square foot</li>
<li>Tools: Sharpie, ruler, sawzall, chain tool, grinder (optional, but very nice), drill, wrench, pliers, soldering iron, duct tape</li>
</ul>
<h3>The Plan</h3>
<p>You&#8217;re going to attach the motor to a piece of sheet metal.  This sheet metal will be ubolted to the frame (so you can just remove it later if need be).  The motor attaches to a front sprocket with some bike chain.  The idea is to approximate the position of the motor, throw some chain on, and then position the motor so the chain isn&#8217;t loose and falling off.  Then drill holes in the sheet metal to run the u-bolts through.  You&#8217;ll likely need to do some more drilling to get it just right, unless you&#8217;re the sort of person who measures things really well.</p>
<h3>Instructions</h3>
<ol>
<li>Place the sheet metal against the bike frame</li>
<li>Roughly trace the bike frame tubes with the sharpie onto the metal</li>
<li>Place the motor in the triangle, and trace its outline on the sheet metal</li>
<li>Cut the motor hole out using the sawzall; grind down the sharp bits</li>
<li>Verify your cutting by placing the sheet metal back against the frame</li>
<li>Drill the screw holes to mount the motor;  this takes some work.  Start with one hole, then add another, then the third.  I never get the third one spot on, so I dremel out the hole.</li>
<li>Now throw the bike chain onto the smallest front sprocket and use the chain tool to shorten the chain.  This is critical.  If the chain is loose and sloppy, it will fall off.  If its too tight, you will wear out the bearings on the bike and motor and generally make your life difficult.  Put the chain on the front sprocket, place the motor/ sheet metal in the triangle, and raise the motor/sheet metal until the chain is tight.  Then give it just a little bit of slack.  Use the sharpie to mark where the hose clamp holes should go</li>
<li>Drill or dremel the hose clamp/u-bolt holes.  I used a Dremel cut off wheel and cut slits in the metal.  For U-Bolts, use a small bit to make a pilot hole, then follow up with the 5/16&#8243; bit</li>
<li>Attach the motor using the u-bolts</li>
<li>The position is probably off a little, so do some more drilling <img src='http://petervieth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Mount again</li>
<li>U bolt the motor controller on</li>
<li>Take a hand grip off and place the throttle on the bike</li>
<li>Wire up the throttle (this could be a nightmare if the color coding doesnt match)</li>
<li>Attach the batteries to the frame&#8211; I ubolted a $3 Big lots trash can to the handlebars and put the batteries inside</li>
<li>Follow the controller instructions for hooking up the wiring;  I soldered washers to each wire and use bolts and nuts to hold the wires together; I insulated the connections with duct tape</li>
<li>WITH THE CHAIN DISCONNECTED, try out your new bike</li>
<li>Fix the wiring, which is inevitably incorrect the first time around</li>
<li>If it now works, put the chain back on</li>
<li>Voila</li>
</ol>
<h3>Photos</h3>
<p align="center"><em><img alt="" src="/uploads/images/simplebike/IMG_0154.jpg" /></em></p>
<p align="center"><em>Test fit of the motor in the frame triangle</em></p>
<p align="center"><em><img alt="" src="/uploads/images/simplebike/IMG_0155.jpg" /></em></p>
<p align="center"><em>Sheet metal with the rough shape traced with a sharpie</em></p>
