<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi My Name is Peter Vieth &#187; Serial Hybrid v1.0</title>
	<atom:link href="http://petervieth.com/category/project/bikes/serial-hybrid-v1-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://petervieth.com</link>
	<description>...and I build things</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Demise</title>
		<link>http://petervieth.com/2008/03/15/demise/</link>
		<comments>http://petervieth.com/2008/03/15/demise/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v1.0]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=444</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/03/15/demise/' addthis:title='Demise '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Unfortunately the bike took a lot of abuse in the past week. I took it to the San Jose EAA meeting on March 8th where it received a good deal of attention. I left the bike at work because this week I moved into a house in San Mateo and began setting up the garage. <a href="http://petervieth.com/2008/03/15/demise/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/03/15/demise/' addthis:title='Demise '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Unfortunately the bike took a lot of abuse in the past week.  I took it to the San Jose EAA meeting on March 8th where it received a good deal of attention.  I left the bike at work because this week I moved into a house in San Mateo and began setting up the garage.  We rode the bike around at the office until a high speed run into a speed bump broke the handlebars off.  A subsequent fall damaged the battery box on one side and bent the crank assembly at the end of the extention tube.  Rather than fix the bike, I decided to build another bike with a full suspension and some meters so I can finally make good quantitative measurements. </p>
<p>Max speed achieved: 21mph</p>
<p>Max speed achieved in one &#8220;short&#8221; block: 19mph</p>
<p>Average speed: 13-15mph</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/03/15/demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Test Rides</title>
		<link>http://petervieth.com/2008/03/03/more-test-rides/</link>
		<comments>http://petervieth.com/2008/03/03/more-test-rides/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v1.0]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=442</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/03/03/more-test-rides/' addthis:title='More Test Rides '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I build a head mounting for my Canon HV20 using a bike helmet, two large washers, a 1/4&#8243; bolt, and two 1/4&#8243; nuts. I used a small bicycle lock to make sure that if the camera fell off anyway, it would not fall far. I then rode both bicycles around to record the experience. This <a href="http://petervieth.com/2008/03/03/more-test-rides/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/03/03/more-test-rides/' addthis:title='More Test Rides '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I build a head mounting for my Canon HV20 using a bike helmet, two large washers, a 1/4&#8243; bolt, and two 1/4&#8243; nuts.  I used a small bicycle lock to make sure that if the camera fell off anyway, it would not fall far.  I then rode both bicycles around to record the experience.  This SWB bike could do with some adjustments to feel more like the LWB bike.  The lower handlebar and pedal heights especially improve comfort and visibility.  The SWB bike handles turns far better however.</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/03/03/more-test-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging</title>
		<link>http://petervieth.com/2008/02/22/charging/</link>
		<comments>http://petervieth.com/2008/02/22/charging/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v1.0]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=438</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/02/22/charging/' addthis:title='Charging '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I successfully charged the batteries, one at a time, using the innard from an old APC UPS. I&#8217;m not sure how long it took. After two hours, one battery was only up to 12.5 volts (from about 12.2). So I left it overnight. In the morning the DMM read 13 volts even. After letting the <a href="http://petervieth.com/2008/02/22/charging/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/02/22/charging/' addthis:title='Charging '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I successfully charged the batteries, one at a time, using the innard from an old APC UPS.  I&#8217;m not sure how long it took.  After two hours, one battery was only up to 12.5 volts (from about 12.2).  So I left it overnight.  In the morning the DMM read 13 volts even.  After letting the battery sit for a few hours it was down to about 12.9 volts, where it has been ever since.  I left the other battery charging overnight and it is at 12.9 volts now too.  Next time I will try wiring the batteries in parallel and charging them.  The car battery charger I used at Ben&#8217;s charged both batteries in a couple of hours.  But it wasn&#8217;t free&#8230;</p>
<p>I still need to make a trip to Halted to get a couple of ammeters and a cheap DMM to measure the battery state and the charging and motor currents.</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/02/22/charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tires and Brakes</title>
		<link>http://petervieth.com/2008/02/15/tires-and-brakes/</link>
		<comments>http://petervieth.com/2008/02/15/tires-and-brakes/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v1.0]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=433</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/02/15/tires-and-brakes/' addthis:title='Tires and Brakes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Tonight I went to the hardware store and bought a new 20&#8243; tire tube and a bag of nuts, bolts, and washers. All the bolts on the bike are 1/4&#8243;, and I bought a bunch of 1.5&#8243; long and 4 or 5&#8243; long bolts. I bolted the motor plate and motor to the frame. The <a href="http://petervieth.com/2008/02/15/tires-and-brakes/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/02/15/tires-and-brakes/' addthis:title='Tires and Brakes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Tonight I went to the hardware store and bought a new 20&#8243; tire tube and a bag of nuts, bolts, and washers.  All the bolts on the bike are 1/4&#8243;, and I bought a bunch of 1.5&#8243; long and 4 or 5&#8243; long bolts.  I bolted the motor plate and motor to the frame.  The no. 35 chain was too long.  I tried using my 99 cent walmart chain breaker, but the cheap metal wasn&#8217;t up to the task.  So instead out came the dremel, and I cut shaved down a link and pried it apart with two sets of locking pliers.  I mended the chain with a master link.  The chain was a little slack so I moved the rear wheel back in the horizontal drop outs.  I had to put washers under the motor plate to keep the motor sprocket in the same axis as the wheel sprocket, and I put one too many, so the chain rubs slightly on the frame, but it works. </p>
<p>I replaced the dead old tube on the front wheel.  I adjusted the caliper brakes and ran a new brake cable.  I also soldered together a bunch of lamp cord and washers to make battery cables.  At midnight, I decided it was time to sleep.  Another 2 hours down&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/02/15/tires-and-brakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenEmotor comes through with batteries!</title>
		<link>http://petervieth.com/2008/02/08/greenemotor-comes-through-with-batteries/</link>
		<comments>http://petervieth.com/2008/02/08/greenemotor-comes-through-with-batteries/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v1.0]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=431</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/02/08/greenemotor-comes-through-with-batteries/' addthis:title='GreenEmotor comes through with batteries! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I went to Halted in Santa Clara before the Sharks game to grab some cheap lead-acid batteries. Across the street is GreenEmotor, a company that sells electric scooters. I went in to see if they could sell me any batteries. Instead, the President, Allen Chen, and one of the other employees, John, gave me a <a href="http://petervieth.com/2008/02/08/greenemotor-comes-through-with-batteries/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/02/08/greenemotor-comes-through-with-batteries/' addthis:title='GreenEmotor comes through with batteries! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I went to Halted in Santa Clara before the Sharks game to grab some cheap lead-acid batteries.  Across the street is <a href="http://www.greenemotor.com">GreenEmotor</a>, a company that sells electric scooters.  I went in to see if they could sell me any batteries.  Instead, the President, Allen Chen, and one of the other employees, John, gave me a pair of 38Ah lead acid batteries.  They were too worn out for scooter use, but still have enough juice for testing out my bike.  Thanks Allen and John!</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/02/08/greenemotor-comes-through-with-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Chain</title>
		<link>http://petervieth.com/2008/02/01/selecting-a-chain/</link>
		<comments>http://petervieth.com/2008/02/01/selecting-a-chain/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v1.0]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=429</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/02/01/selecting-a-chain/' addthis:title='Selecting a Chain '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>After my not so fun and expensive experience with the previous bike and #25 chain, I decided to use #35 chain for the rear wheel. Since I am using a wheel with a coaster brake, I had the following options: No. 25 chain 8mm d-shaft sprockets are readily available 60/66 tooth sprockets are also available <a href="http://petervieth.com/2008/02/01/selecting-a-chain/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/02/01/selecting-a-chain/' addthis:title='Selecting a Chain '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>After my not so fun and expensive experience with the previous bike and #25 chain, I decided to use #35 chain for the rear wheel.  Since I am using a wheel with a coaster brake, I had the following options:</p>
<ul>
<li>No. 25 chain
<ul>
<li>8mm d-shaft sprockets are readily available</li>
<li>60/66 tooth sprockets are also available</li>
<li>I would need to have an adaptor for the coaster brake wheel made, or, switch to a wheel made for a gear set and buy an adapter</li>
<li>Cost: $20 for 60t sprocket, $10 for 15 tooth sprocket, $30 for <span class="nfakPe">chain</span> = $60 + adapter to bike wheel  (or +$15 for an adapter to a standard rear wheel, plus the cost and time of locating a 20&#8243; wheel with a hub for derailleur gears)</li>
<li>No. 35 chain</li>
<li>Need to adapt a motor sprocket from 3/8&#8243; or whatever to 8mm</li>
<li>60t sprockets are available</li>
<li>Would still need to have an adapter made for the wheel</li>
<li>Cost: $8 9t sprocket + $20 60t sprocket + $6 <span class="nfakPe">chain</span> = $34 + adapter to rear wheel + adapter to 8mm d shaft</li>
</ul>
</li>
</ul>
<p>McMaster-Carr has unfinished sprockets available.  These have a small bore hole that can be drilled out to the size you need.  You need a flat one for the 60t and one with a hub for the 9t.  Adapting these should be fairly straightforward as the bores just need to be drilled out to the right size.</p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/02/01/selecting-a-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Hybrid Bicycle v1.0 (Short Wheelbase Recumbent)</title>
		<link>http://petervieth.com/2008/01/12/serial-hybrid-bicycle-v1-0-short-wheelbase-recumbent/</link>
		<comments>http://petervieth.com/2008/01/12/serial-hybrid-bicycle-v1-0-short-wheelbase-recumbent/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 18:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Serial Hybrid v1.0]]></category>

		<guid isPermaLink="false">http://petervieth.com/?p=427</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/01/12/serial-hybrid-bicycle-v1-0-short-wheelbase-recumbent/' addthis:title='Serial Hybrid Bicycle v1.0 (Short Wheelbase Recumbent) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Introduction The LWB electric bike is great but&#8230; it weighs a ton, it&#8217;s ungodly long, and it steers like a pig. Plus, it&#8217;s quite complicated. This leads me to the requirements. Requirements This next bike must be exactly the opposite. Light and portable, so I can actually lift it and get it on the train. <a href="http://petervieth.com/2008/01/12/serial-hybrid-bicycle-v1-0-short-wheelbase-recumbent/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://petervieth.com/2008/01/12/serial-hybrid-bicycle-v1-0-short-wheelbase-recumbent/' addthis:title='Serial Hybrid Bicycle v1.0 (Short Wheelbase Recumbent) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h3>Introduction</h3>
<p>The LWB electric bike is great but&#8230; it weighs a ton, it&#8217;s ungodly long, and it steers like a pig.  Plus, it&#8217;s quite complicated.  This leads me to the requirements.</p>
<h3>Requirements</h3>
<p>This next bike must be exactly the opposite.  Light and portable, so I can actually lift it and get it on the train.  It must handle like a regular bike.  It should also be far less complicated.</p>
<h3>Design</h3>
<p>Unfortunately all the electric pieces weigh an amount that is basically fixed.  I won&#8217;t find a lighter motor, and the batteries won&#8217;t improve past a certain point.  I am probably not going to be able to reduce the weight of these components below 15 lbs.  A good road bike weighs about 20 lbs.  So how can I possibly keep the weight down? </p>
<p>The boom on the last bike was far too heavy.  It was just too much metal.  Ok, less metal&#8230;</p>
<p>The derailleur is a big pain.  Setting it up, making it happy, keeping it clean, all very annoying.  Internal hub gears or single speed.  That would be much easier.  Drum brakes would make things easier too.  No maintenance!</p>
<p>How can I make a portable bike?  Small wheels would help.  Big honking 27&#8243; wheels mean the bike must be at least five feet long.  Rather than finding some small wheels, I decided just to start with a kids bike.  An adult can ride a childrens bike if accomodations are made for the extra leg length.  Extending the seat tube and handle bar tube is one solution, but it&#8217;s possible to get aerodynamic gains by building a short wheel base recumbent out of the kids bike.  A semi recumbent rider lowers the frontal area of the vehicle considerably.</p>
<p align="center"><img width="600" height="558" alt="" src="/uploads/images/aerobic rider.jpg" /></p>
<p align="center"><em>Poor Aerobic Rider.  Your days of sitting neglected in the backyard, a constant guilty reminder of broken New Year&#8217;s pledges past, are over.  You will be reborn&#8230;</em></p>
<h3>Build</h3>
<p>The first step was to tear down an unused exercise machine.  This would provide with plenty of square tubing.</p>
<p>I then tore down the bike down.  It had a 1 piece crank.  All the threads on the left hand side are left hand threads (reversed from normal).  I removed the pedal on the left, then loosened the nut on the crank, then pulled out the crank entirely (it comes out as 1 piece).  Next I removed the front fork and handlebars by loosening the bolt at the top of the head tube.  I took a scrap piece of metal and placed it against the head tube and found it was just about the right length that if I placed a seat on the main tube and cranks at the end of the scrap, I could fully extend my legs.  The only difficulty was sourcing a tube that I could place the cranks in.  Mr. Sawzall fixed that problem.  I cut out the entire crank tube from the frame and welded a piece of square tubing in its place.  I then jigged the tube up with the scrap metal and welded that on.  Next, I used the exercise machine as a jig to hold the bike frame and welded the scrap tube to the head tube.  That was it for the welding.</p>
<p>Next, I took the long flat seat from the exercise machine and attached it to the main tube of the bike using bolts.  I then dremeled the soft part of the seat off from the frame of the seat and screwed a piece of plywood to the frame of the seat.  I tilted it so that it turned into a backrest.  I then replaced the cranks in the tube where they came from.</p>
<p>I tried this contraption out by walking it up a slight grade and then coasting down.  The handlebars proved to be problematic;  there is no way to get them high enough.  I would have to weld another tube to the end of the fork and attach another set of less stylized handlebars.  When the handlebars are right between your legs, they don&#8217;t need to be very wide. </p>
<p>The above took fours hours and then I decided to hold off on more work for now.  Until next year!</p>
<p align="center"><img alt="" src="/uploads/images/swb recumbent sml.jpg" /></p>
<p align="center"><em>The bike at the end of day one.  Note the cutesy stickers on the front sprocket, and the burnt rear wheel.  Remove the tires before welding, or have water ready to extinguish the inevitable tire fire.</em></p>
<h3>January Progress</h3>
<p>Google maps blew up Firefox so I lost a rather lengthy addition to this page I was working on.</p>
<p>I attached a generator motor to the boom.  The generator motor is a 36V, 250W 9:1 internally geared DC series motor.  I brazed the gear set from a mountain bike to the no. 35 sprocket already attached to the motor.  I made a motor plate out of some steel sheet.  The 40t crank gear lined up with a 22tooth sprocket on the gear set, giving a gear ratio of 1.8:1.  With this gearing and a DMM attached to the motor output wires, I pedaled as fast as possible and generated 13v.  If the motor output is linear with speed, it will take a 5:1 ratio to generate 36v.  But, the drive motor can only accept up to 28v.  To achieve this I would need about 3.9:1 gearing.  The smallest gear set sprocket is 13 teeth, and the largest crank I have is 48 teeth, or 3.7:1, which should generate slightly more than 26v.  Due to clearance between the gear set and the cranks, I need to attach the 13 tooth sprocket in some other way (if I put spacers underneath the motor mounting plate, the pedals hit the gear set).</p>
<p align="center"><img alt="" src="/uploads/images/gearset_koll2.jpg" /><img alt="" src="/uploads/images/gear_set_on_generator.jpg" /></p>
<p align="center"><em>Two different views of the original generator setup &#8211; the gearset is brazed to a no. 35 sprocket </em></p>
<p>An additional problem is that at 13v with the throttle wide open, the drive motor, a Kollmorgen 300w, does not turn.  It requires a threshold voltage before turning on.</p>
<p>The whole system is suboptimal, and one of the following may be better:</p>
<ol>
<li>Use a battery with a PWM controller to raise the voltage to the low threshold, and modulate the speed using the throttle until the threshold is reached by the generator.  Above the threshold, the generator output limits the power output of the drive motor.  This adds the expense of a controller and batteries and charging hardware.</li>
<li>Use a super capacitor with a PWM controller to raise the voltage.  The super capacitor could be charged initially by pedaling.</li>
<li>Use a buck boost converter to raise the output voltage of the generator.  Additionally, the output voltage could be lowered when above 28v to 28v.  Gearing using standard bicycle chain would be impossible in the latter case with the parts I have.</li>
</ol>
<p>I also needed to gear the drive motor.  It operates at up to 3500 rpm.  To figure out the gearing, we need to calculate how many turns a 20 inch wheel must make to go one mile.  Then we set a maximum speed, and from there figure out how many turns the wheel must make per minute.  The ratio from wheel turns to motor turns is the gear ratio. </p>
<p>1 mile / (20 inches * pi) = 1009 turns.  At 3500rpm we would travel at nearly 200mph.  25mph is the legal limit.  Lets aim for 30mph for the sake of the calculations.  30mph would require a wheel RPM of 500.  3500/500 = 7:1 gear ratio.  The coaster sprockets on the rear of the bike are only available in 16 and 18 teeth.  This would require a 2 or 3 tooth sprocket on the motor, which is not possible.  The wheel must be replaced or a larger sprocket fabbed.  I have a 40 tooth sprocket with a small bore hole that could be milled out to fit the coaster wheel.  40/7 = 5.7, which is also unreasonable.  Lets work backwards.  The smallest bike chain sprocket is 13 teeth.  13 * 7 = 91, which is far larger than any bike chain sprocket available. </p>
<p>I went by two bike stores just to see what was available;  crank sprockets start at 22 teeth and go up to about 52 teeth (these are easy to mount because they are mounted using 4 bolt holes&#8211; making an adapter plate to the motor shaft is easier than using gear set sprockets).  Coaster brakes, as I said before, are only 16 or 18 teeth. </p>
]]></content:encoded>
			<wfw:commentRss>http://petervieth.com/2008/01/12/serial-hybrid-bicycle-v1-0-short-wheelbase-recumbent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

